入力データ作り
サンプルデータの場所
AdvSolid-1.22.tar.gzを解凍すると、以下の場所に単一のadvファイルがあります。ソルバを流す時には、これをまず作れ良いと思います。環境変数${HOME} は /home/student/ です。
/home/student/work/AdvSolid-1.22/sample_data/advfem/cube.adv
これは、バイナリファイルなので、
/home/student/work/AdvSolid-1.22/sample_data/advfem/cube.txt
こちらを見ますと、バイナリの中身が見れます。
もしくは、 AdvSolidインストール後のデフォルトインストール先に入っているadvshowを用いて
/home/student/ADVENTURE/bin/asvshow cube.adv
とやっても同じ効果が得られます。
[Document]
/export/work/adventure/AdvSolid-0.81b/sample_data/advfem/cube.adv?55F67041:Elements:8EE:3B03C99D
size: 2048
[Properties]
1: content_type=Element
2: num_items=64
3: num_nodes_per_element=8
4: dimension=3
5: element_type=3DLinearHexahedron
6: format=i4i4i4i4i4i4i4i4
[Data]
0: 0 1 6 5 25 26 31 30
1: 1 2 7 6 26 27 32 31
2: 2 3 8 7 27 28 33 32
3: 3 4 9 8 28 29 34 33
4: 5 6 11 10 30 31 36 35
5: 6 7 12 11 31 32 37 36
6: 7 8 13 12 32 33 38 37
7: 8 9 14 13 33 34 39 38
8: 10 11 16 15 35 36 41 40
9: 11 12 17 16 36 37 42 41
10: 12 13 18 17 37 38 43 42
11: 13 14 19 18 38 39 44 43
12: 15 16 21 20 40 41 46 45
13: 16 17 22 21 41 42 47 46
14: 17 18 23 22 42 43 48 47
15: 18 19 24 23 43 44 49 48
16: 25 26 31 30 50 51 56 55
17: 26 27 32 31 51 52 57 56
18: 27 28 33 32 52 53 58 57
19: 28 29 34 33 53 54 59 58
20: 30 31 36 35 55 56 61 60
21: 31 32 37 36 56 57 62 61
22: 32 33 38 37 57 58 63 62
23: 33 34 39 38 58 59 64 63
24: 35 36 41 40 60 61 66 65
25: 36 37 42 41 61 62 67 66
26: 37 38 43 42 62 63 68 67
27: 38 39 44 43 63 64 69 68
28: 40 41 46 45 65 66 71 70
29: 41 42 47 46 66 67 72 71
30: 42 43 48 47 67 68 73 72
31: 43 44 49 48 68 69 74 73
32: 50 51 56 55 75 76 81 80
33: 51 52 57 56 76 77 82 81
34: 52 53 58 57 77 78 83 82
35: 53 54 59 58 78 79 84 83
36: 55 56 61 60 80 81 86 85
37: 56 57 62 61 81 82 87 86
38: 57 58 63 62 82 83 88 87
39: 58 59 64 63 83 84 89 88
40: 60 61 66 65 85 86 91 90
41: 61 62 67 66 86 87 92 91
42: 62 63 68 67 87 88 93 92
43: 63 64 69 68 88 89 94 93
44: 65 66 71 70 90 91 96 95
45: 66 67 72 71 91 92 97 96
46: 67 68 73 72 92 93 98 97
47: 68 69 74 73 93 94 99 98
48: 75 76 81 80 100 101 106 105
49: 76 77 82 81 101 102 107 106
50: 77 78 83 82 102 103 108 107
51: 78 79 84 83 103 104 109 108
52: 80 81 86 85 105 106 111 110
53: 81 82 87 86 106 107 112 111
54: 82 83 88 87 107 108 113 112
55: 83 84 89 88 108 109 114 113
56: 85 86 91 90 110 111 116 115
57: 86 87 92 91 111 112 117 116
58: 87 88 93 92 112 113 118 117
59: 88 89 94 93 113 114 119 118
60: 90 91 96 95 115 116 121 120
61: 91 92 97 96 116 117 122 121
62: 92 93 98 97 117 118 123 122
63: 93 94 99 98 118 119 124 123
[Document]
/export/work/adventure/AdvSolid-0.81b/sample_data/advfem/cube.adv?57CF7D79:Nodes:8EE:3B03C99D
size: 3000
[Properties]
1: content_type=Node
2: num_items=125
3: dimension=3
4: format=f8f8f8
[Data]
0: 0.000000e+00 0.000000e+00 0.000000e+00
1: 2.500000e+00 0.000000e+00 0.000000e+00
2: 5.000000e+00 0.000000e+00 0.000000e+00
3: 7.500000e+00 0.000000e+00 0.000000e+00
4: 1.000000e+01 0.000000e+00 0.000000e+00
5: 0.000000e+00 2.500000e+00 0.000000e+00
6: 2.500000e+00 2.500000e+00 0.000000e+00
7: 5.000000e+00 2.500000e+00 0.000000e+00
8: 7.500000e+00 2.500000e+00 0.000000e+00
9: 1.000000e+01 2.500000e+00 0.000000e+00
10: 0.000000e+00 5.000000e+00 0.000000e+00
11: 2.500000e+00 5.000000e+00 0.000000e+00
12: 5.000000e+00 5.000000e+00 0.000000e+00
13: 7.500000e+00 5.000000e+00 0.000000e+00
14: 1.000000e+01 5.000000e+00 0.000000e+00
15: 0.000000e+00 7.500000e+00 0.000000e+00
16: 2.500000e+00 7.500000e+00 0.000000e+00
17: 5.000000e+00 7.500000e+00 0.000000e+00
18: 7.500000e+00 7.500000e+00 0.000000e+00
19: 1.000000e+01 7.500000e+00 0.000000e+00
20: 0.000000e+00 1.000000e+01 0.000000e+00
21: 2.500000e+00 1.000000e+01 0.000000e+00
22: 5.000000e+00 1.000000e+01 0.000000e+00
23: 7.500000e+00 1.000000e+01 0.000000e+00
24: 1.000000e+01 1.000000e+01 0.000000e+00
25: 0.000000e+00 0.000000e+00 2.500000e+00
26: 2.500000e+00 0.000000e+00 2.500000e+00
27: 5.000000e+00 0.000000e+00 2.500000e+00
28: 7.500000e+00 0.000000e+00 2.500000e+00
29: 1.000000e+01 0.000000e+00 2.500000e+00
30: 0.000000e+00 2.500000e+00 2.500000e+00
31: 2.500000e+00 2.500000e+00 2.500000e+00
32: 5.000000e+00 2.500000e+00 2.500000e+00
33: 7.500000e+00 2.500000e+00 2.500000e+00
34: 1.000000e+01 2.500000e+00 2.500000e+00
35: 0.000000e+00 5.000000e+00 2.500000e+00
36: 2.500000e+00 5.000000e+00 2.500000e+00
37: 5.000000e+00 5.000000e+00 2.500000e+00
38: 7.500000e+00 5.000000e+00 2.500000e+00
39: 1.000000e+01 5.000000e+00 2.500000e+00
40: 0.000000e+00 7.500000e+00 2.500000e+00
41: 2.500000e+00 7.500000e+00 2.500000e+00
42: 5.000000e+00 7.500000e+00 2.500000e+00
43: 7.500000e+00 7.500000e+00 2.500000e+00
44: 1.000000e+01 7.500000e+00 2.500000e+00
45: 0.000000e+00 1.000000e+01 2.500000e+00
46: 2.500000e+00 1.000000e+01 2.500000e+00
47: 5.000000e+00 1.000000e+01 2.500000e+00
48: 7.500000e+00 1.000000e+01 2.500000e+00
49: 1.000000e+01 1.000000e+01 2.500000e+00
50: 0.000000e+00 0.000000e+00 5.000000e+00
51: 2.500000e+00 0.000000e+00 5.000000e+00
52: 5.000000e+00 0.000000e+00 5.000000e+00
53: 7.500000e+00 0.000000e+00 5.000000e+00
54: 1.000000e+01 0.000000e+00 5.000000e+00
55: 0.000000e+00 2.500000e+00 5.000000e+00
56: 2.500000e+00 2.500000e+00 5.000000e+00
57: 5.000000e+00 2.500000e+00 5.000000e+00
58: 7.500000e+00 2.500000e+00 5.000000e+00
59: 1.000000e+01 2.500000e+00 5.000000e+00
60: 0.000000e+00 5.000000e+00 5.000000e+00
61: 2.500000e+00 5.000000e+00 5.000000e+00
62: 5.000000e+00 5.000000e+00 5.000000e+00
63: 7.500000e+00 5.000000e+00 5.000000e+00
64: 1.000000e+01 5.000000e+00 5.000000e+00
65: 0.000000e+00 7.500000e+00 5.000000e+00
66: 2.500000e+00 7.500000e+00 5.000000e+00
67: 5.000000e+00 7.500000e+00 5.000000e+00
68: 7.500000e+00 7.500000e+00 5.000000e+00
69: 1.000000e+01 7.500000e+00 5.000000e+00
70: 0.000000e+00 1.000000e+01 5.000000e+00
71: 2.500000e+00 1.000000e+01 5.000000e+00
72: 5.000000e+00 1.000000e+01 5.000000e+00
73: 7.500000e+00 1.000000e+01 5.000000e+00
74: 1.000000e+01 1.000000e+01 5.000000e+00
75: 0.000000e+00 0.000000e+00 7.500000e+00
76: 2.500000e+00 0.000000e+00 7.500000e+00
77: 5.000000e+00 0.000000e+00 7.500000e+00
78: 7.500000e+00 0.000000e+00 7.500000e+00
79: 1.000000e+01 0.000000e+00 7.500000e+00
80: 0.000000e+00 2.500000e+00 7.500000e+00
81: 2.500000e+00 2.500000e+00 7.500000e+00
82: 5.000000e+00 2.500000e+00 7.500000e+00
83: 7.500000e+00 2.500000e+00 7.500000e+00
84: 1.000000e+01 2.500000e+00 7.500000e+00
85: 0.000000e+00 5.000000e+00 7.500000e+00
86: 2.500000e+00 5.000000e+00 7.500000e+00
87: 5.000000e+00 5.000000e+00 7.500000e+00
88: 7.500000e+00 5.000000e+00 7.500000e+00
89: 1.000000e+01 5.000000e+00 7.500000e+00
90: 0.000000e+00 7.500000e+00 7.500000e+00
91: 2.500000e+00 7.500000e+00 7.500000e+00
92: 5.000000e+00 7.500000e+00 7.500000e+00
93: 7.500000e+00 7.500000e+00 7.500000e+00
94: 1.000000e+01 7.500000e+00 7.500000e+00
95: 0.000000e+00 1.000000e+01 7.500000e+00
96: 2.500000e+00 1.000000e+01 7.500000e+00
97: 5.000000e+00 1.000000e+01 7.500000e+00
98: 7.500000e+00 1.000000e+01 7.500000e+00
99: 1.000000e+01 1.000000e+01 7.500000e+00
100: 0.000000e+00 0.000000e+00 1.000000e+01
101: 2.500000e+00 0.000000e+00 1.000000e+01
102: 5.000000e+00 0.000000e+00 1.000000e+01
103: 7.500000e+00 0.000000e+00 1.000000e+01
104: 1.000000e+01 0.000000e+00 1.000000e+01
105: 0.000000e+00 2.500000e+00 1.000000e+01
106: 2.500000e+00 2.500000e+00 1.000000e+01
107: 5.000000e+00 2.500000e+00 1.000000e+01
108: 7.500000e+00 2.500000e+00 1.000000e+01
109: 1.000000e+01 2.500000e+00 1.000000e+01
110: 0.000000e+00 5.000000e+00 1.000000e+01
111: 2.500000e+00 5.000000e+00 1.000000e+01
112: 5.000000e+00 5.000000e+00 1.000000e+01
113: 7.500000e+00 5.000000e+00 1.000000e+01
114: 1.000000e+01 5.000000e+00 1.000000e+01
115: 0.000000e+00 7.500000e+00 1.000000e+01
116: 2.500000e+00 7.500000e+00 1.000000e+01
117: 5.000000e+00 7.500000e+00 1.000000e+01
118: 7.500000e+00 7.500000e+00 1.000000e+01
119: 1.000000e+01 7.500000e+00 1.000000e+01
120: 0.000000e+00 1.000000e+01 1.000000e+01
121: 2.500000e+00 1.000000e+01 1.000000e+01
122: 5.000000e+00 1.000000e+01 1.000000e+01
123: 7.500000e+00 1.000000e+01 1.000000e+01
124: 1.000000e+01 1.000000e+01 1.000000e+01
[Document]
/export/work/adventure/AdvSolid-0.81b/sample_data/advfem/cube.adv?6B8B4567:ForcedDisplacement:92D:3B03CAB9
size: 1200
[Properties]
1: content_type=FEGenericAttribute
2: num_items=75
3: fega_type=NodeVariable
4: label=ForcedDisplacement
5: format=i4f8
6: index_byte=4
[Data]
0: 0 0 0.000000e+00
1: 0 1 0.000000e+00
2: 0 2 0.000000e+00
3: 1 0 0.000000e+00
4: 1 1 0.000000e+00
5: 1 2 0.000000e+00
6: 2 0 0.000000e+00
7: 2 1 0.000000e+00
8: 2 2 0.000000e+00
9: 3 0 0.000000e+00
10: 3 1 0.000000e+00
11: 3 2 0.000000e+00
12: 4 0 0.000000e+00
13: 4 1 0.000000e+00
14: 4 2 0.000000e+00
15: 5 0 0.000000e+00
16: 5 1 0.000000e+00
17: 5 2 0.000000e+00
18: 6 0 0.000000e+00
19: 6 1 0.000000e+00
20: 6 2 0.000000e+00
21: 7 0 0.000000e+00
22: 7 1 0.000000e+00
23: 7 2 0.000000e+00
24: 8 0 0.000000e+00
25: 8 1 0.000000e+00
26: 8 2 0.000000e+00
27: 9 0 0.000000e+00
28: 9 1 0.000000e+00
29: 9 2 0.000000e+00
30: 10 0 0.000000e+00
31: 10 1 0.000000e+00
32: 10 2 0.000000e+00
33: 11 0 0.000000e+00
34: 11 1 0.000000e+00
35: 11 2 0.000000e+00
36: 12 0 0.000000e+00
37: 12 1 0.000000e+00
38: 12 2 0.000000e+00
39: 13 0 0.000000e+00
40: 13 1 0.000000e+00
41: 13 2 0.000000e+00
42: 14 0 0.000000e+00
43: 14 1 0.000000e+00
44: 14 2 0.000000e+00
45: 15 0 0.000000e+00
46: 15 1 0.000000e+00
47: 15 2 0.000000e+00
48: 16 0 0.000000e+00
49: 16 1 0.000000e+00
50: 16 2 0.000000e+00
51: 17 0 0.000000e+00
52: 17 1 0.000000e+00
53: 17 2 0.000000e+00
54: 18 0 0.000000e+00
55: 18 1 0.000000e+00
56: 18 2 0.000000e+00
57: 19 0 0.000000e+00
58: 19 1 0.000000e+00
59: 19 2 0.000000e+00
60: 20 0 0.000000e+00
61: 20 1 0.000000e+00
62: 20 2 0.000000e+00
63: 21 0 0.000000e+00
64: 21 1 0.000000e+00
65: 21 2 0.000000e+00
66: 22 0 0.000000e+00
67: 22 1 0.000000e+00
68: 22 2 0.000000e+00
69: 23 0 0.000000e+00
70: 23 1 0.000000e+00
71: 23 2 0.000000e+00
72: 24 0 0.000000e+00
73: 24 1 0.000000e+00
74: 24 2 0.000000e+00
[Document]
/export/work/adventure/AdvSolid-0.81b/sample_data/advfem/cube.adv?6B8B4567:Load:92E:3B03CABA
size: 400
[Properties]
1: content_type=FEGenericAttribute
2: num_items=25
3: fega_type=NodeVariable
4: label=Load
5: format=i4f8
6: index_byte=4
[Data]
0: 100 2 -1.000000e-01
1: 101 2 -1.000000e-01
2: 102 2 -1.000000e-01
3: 103 2 -1.000000e-01
4: 104 2 -1.000000e-01
5: 105 2 -1.000000e-01
6: 106 2 -1.000000e-01
7: 107 2 -1.000000e-01
8: 108 2 -1.000000e-01
9: 109 2 -1.000000e-01
10: 110 2 -1.000000e-01
11: 111 2 -1.000000e-01
12: 112 2 -1.000000e-01
13: 113 2 -1.000000e-01
14: 114 2 -1.000000e-01
15: 115 2 -1.000000e-01
16: 116 2 -1.000000e-01
17: 117 2 -1.000000e-01
18: 118 2 -1.000000e-01
19: 119 2 -1.000000e-01
20: 120 2 -1.000000e-01
21: 121 2 -1.000000e-01
22: 122 2 -1.000000e-01
23: 123 2 -1.000000e-01
24: 124 2 -1.000000e-01
[Document]
/export/work/adventure/AdvSolid-0.81b/sample_data/advfem/cube.adv?6B8B4567:YoungModulus:92F:3B03CABA
size: 8
[Properties]
1: content_type=FEGenericAttribute
2: num_items=1
3: fega_type=AllElementConstant
4: label=YoungModulus
5: format=f8
6: index_byte=4
[Data]
0: 2.100000e+04
[Document]
/export/work/adventure/AdvSolid-0.81b/sample_data/advfem/cube.adv?6B8B4567:PoissonRatio:930:3B03CABA
size: 8
[Properties]
1: content_type=FEGenericAttribute
2: num_items=1
3: fega_type=AllElementConstant
4: label=PoissonRatio
5: format=f8
6: index_byte=4
[Data]
0: 4.000000e-01
[Document]
/export/work/adventure/AdvSolid-0.81b/sample_data/advfem/cube.adv?6B8B4567:HardeningParameter:931:3B03CABB
size: 8
[Properties]
1: content_type=FEGenericAttribute
2: num_items=1
3: fega_type=AllElementConstant
4: label=HardeningParameter
5: format=f8
6: index_byte=4
[Data]
0: 1.000000e+03
[Document]
/export/work/adventure/AdvSolid-0.81b/sample_data/advfem/cube.adv?6B8B4567:YieldStress:932:3B03CABB
size: 8
[Properties]
1: content_type=FEGenericAttribute
2: num_items=1
3: fega_type=AllElementConstant
4: label=YieldStress
5: format=f8
6: index_byte=4
[Data]
0: 5.000000e+02
[Document]
/export/work/adventure/AdvSolid-0.81b/sample_data/advfem/cube.adv?6B8B4567:Density:933:3B03CABC
size: 8
[Properties]
1: content_type=FEGenericAttribute
2: num_items=1
3: fega_type=AllElementConstant
4: label=Density
5: format=f8
6: index_byte=4
[Data]
0: 7.600000e+02
[Document]
/export/work/adventure/AdvSolid-0.81b/sample_data/advfem/cube.adv?6B8B4567:GravityAcceleration:934:3B03CABC
size: 24
[Properties]
1: content_type=FEGenericAttribute
2: num_items=1
3: fega_type=AllElementConstant
4: label=GravityAcceleration
5: format=f8f8f8
6: index_byte=4
[Data]
0: 0.000000e+00 0.000000e+00 -9.800000e+00
ソルバ入力データ(サンプルデータの作り方)
AdvIOとAdvSolidをインストールすると、以下のディレクトリに便利なツール群があります。
/home/student/ADVENTURE/bin
No | コマンド | 内容 |
1 | advcat | 複数のadvファイルをくっ付けて、1つのファイルにします。 |
2 | hddmmrg | 領域分割されたソルバーの結果を、扱いやすい単一ファイルのテキストファイルに変換します。 例) > hddmmrg Displacement myResult |
初心者が、advのバイナリファイルを作成するのは、ハードルが非常に高いです。ドキュメントが分散しているため、使用を探しだすのも大変です。
そこで、advのテキストファイルからadvのバイナリファイルの変換するツールを作りました。advテキストファイルを作成するのであれば、比較的容易にデータを準備できます。他のソルバデータからも変換が比較容易に行えます。